CHALLENGES
Week 4
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
4.1 | The Great Library Quiet Zone 📖 | 20 | 10/109 | Easy | Solve | Locked |
4.2 | Cosmic Bioengineering | 40 | 6/66 | Medium | Solve | Locked |
4.3 | Robot Navigation on an Arrow Grid | 40 | 10/85 | Medium | Solve | Locked |
4.4 | Can you prevent contamination?🧪 | 50 | 0/1 | Hard | Solve | Locked |
4.5 | Dhrumil's: Google Interview | 50 | 5/86 | Hard | Solve | Locked |
Week 3
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
3.1 | Pearl Shuffle in Sparkleville | 10 | 23/155 | Easy | Solve | View |
3.2 | Weird Wizard | 20 | 16/200 | Medium | Solve | View |
3.3 | The Missing MasterMind | 20 | 20/43 | Medium | Solve | View |
3.4 | Don's Birthday | 25 | 13/192 | Hard | Solve | View |
3.5 | Decoding the Ancient Symmetries | 25 | 17/38 | Hard | Solve | View |
Week 2
Week 1
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
1.1 | Pooja's Greenhouse: Growing Success 🌱 | 10 | 48/192 | Easy | Solve | View |
1.2 | The Magical Odd Sum 🔮 | 10 | 44/197 | Easy | Solve | View |
1.3 | Zeeshan's Number Odyssey | 15 | 48/181 | Easy | Solve | View |
1.4 | Optimised Conference Seating Layout | 20 | 35/310 | Medium | Solve | View |
1.5 | Zeeshan's Wild Wait: Predicting Peak Animal Energy ✨ | 20 | 43/172 | Medium | Solve | View |
Week 0
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
0.1 | Vedant Quantumania | 10 | 64/619 | Easy | Solve | View |
0.2 | Zoya's Enchanted Scroll Adventure | 10 | 61/465 | Easy | Solve | View |
0.3 | Battle of the Dorms | 15 | 57/489 | Easy | Solve | View |
0.4 | Zeeshan’s Bit Manipulation | 15 | 63/188 | Easy | Solve | View |
0.5 | Great Garden Mosaic Challenge | 15 | 57/473 | Easy | Solve | View |