CHALLENGES
Week 6
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
6.1 | Jash's Academic Crisis | 30 | 7/9 | Medium | Solve | View |
6.2 | Jash's Stock Trading Adventure | 30 | 3/3 | Medium | Solve | Locked |
6.3 | Jash and the Sorting Challenge | 50 | 3/8 | Hard | Solve | Locked |
6.4 | Ryn Blackwood’s Adventure: Labyrinth of Lost Voices | 50 | 0/0 | Hard | Solve | Locked |
6.5 | Cash & Clash | 50 | 0/6 | Hard | Solve | Locked |
Week 5
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
5.1 | Amogh Vs Creature | 10 | 12/25 | Easy | Solve | View |
5.2 | Dr. Pratham’s Space Endeavours | 15 | 7/62 | Medium | Solve | View |
5.3 | Bandra Promenade | 15 | 8/22 | Medium | Solve | View |
5.4 | Bandra Neighborhood | 25 | 8/34 | Hard | Solve | View |
5.5 | Ryn Blackwood’s Adventure: Escape | 25 | 8/21 | Hard | Solve | View |
Week 4
Week 3
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
3.1 | Naman the Explorer - II | 10 | 13/55 | Easy | Solve | View |
3.2 | Jash's Magic Stone Collection | 10 | 9/77 | Easy | Solve | View |
3.3 | The Magic Library | 10 | 17/60 | Easy | Solve | View |
3.4 | Ryn Blackwood’s Adventure: Hallway of Gold | 15 | 10/88 | Medium | Solve | View |
3.5 | Magical Potion Equalizer | 15 | 8/142 | Medium | Solve | View |
Week 2
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
2.1 | Naman the Explorer | 10 | 24/117 | Easy | Solve | View |
2.2 | Devansh Anna And his Idlis | 10 | 24/100 | Easy | Solve | View |
2.3 | Ayaan and Hriday's Hall of Fame | 15 | 20/211 | Medium | Solve | View |
2.4 | Ryn Blackwood’s Adventure: Chamber of Secrets | 15 | 17/242 | Medium | Solve | View |
2.5 | Ayaan vs The Hackers | 15 | 18/72 | Medium | Solve | View |
Week 1
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
1.1 | Devansh's Secret Code | 10 | 43/142 | Easy | Solve | View |
1.2 | Ryn Blackwood’s Adventure: Corridor of Echoes | 10 | 38/165 | Easy | Solve | View |
1.3 | Saee’s Path to Prosperity | 10 | 39/112 | Easy | Solve | View |
1.4 | Ayaan’s Droplet Machine | 15 | 36/141 | Medium | Solve | View |
1.5 | Mage’s Potion Trials | 15 | 31/115 | Medium | Solve | View |
Week 0
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
0.1 | Mirror Bit Addition | 10 | 79/405 | Easy | Solve | View |
0.2 | Hriday and his ribbon dance career | 10 | 55/415 | Easy | Solve | View |
0.3 | The Glimmering Square | 10 | 61/193 | Easy | Solve | View |
0.4 | Devanshi and the Not-So-Fair Share | 10 | 58/201 | Easy | Solve | View |
0.5 | Ryn Blackwood’s Adventure: Quest Begins | 10 | 59/284 | Easy | Solve | View |